Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Castro Valley, CA | 94546 | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
Castro Valley, CA | 94552 | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
Hayward, CA | 94540 | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
Hayward, CA | 94541 | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
Hayward, CA | 94542 | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
Hayward, CA | 94543 | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
Hayward, CA | 94544 | $20.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
Hayward, CA | 94545 | $25.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
Hayward, CA | 94546 | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
Hayward, CA | 94552 | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
Hayward, CA | 94557 | $20.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
San Leandro, CA | 94577 | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
San Leandro, CA | 94578 | $12.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
San Leandro, CA | 94579 | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
San Lorenzo, CA | 94580 | $15.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 12:00p |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$20.00
International Service
Handling fee for international orders
$22.00